Mastra vs Letta
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Mastra | Letta |
|---|---|---|
| What it does | TypeScript AI Framework for Agents and Apps | Machines that learn |
| Stage | Growing | Startup |
| Founded | 2024 | Not given |
| Based in | Not given | US |
| Pricing model | freemium | Not given |
| Pricing | Free tier with 100K observability events and 24 CPU hours. Teams plan at $250/month with 1M events and 250 CPU hours. Enterprise plan with custom pricing. Self-hosted Apache 2.0 license available free. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 34 | 30 |
| Citation Flow (Majestic) | 48 | 49 |
| Referring domains (Majestic) | 3218 | 2455 |
4 details filled in for both companies.