Agno vs Mastra
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Agno | Mastra |
|---|---|---|
| What it does | The agent platform that builds itself | TypeScript AI Framework for Agents and Apps |
| Stage | Established | Growing |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Not given | freemium |
| Pricing | Free: $0/month with unlimited usage and retention. Pro: $150/month with one live AgentOS connection and three team seats. Enterprise: Custom pricing. Add-ons available: $30/month per additional seat, $95/month per additional live connection, $300/month for SAML SSO. | Free tier with 100K observability events and 24 CPU hours. Teams plan at $250/month with 1M events and 250 CPU hours. Enterprise plan with custom pricing. Self-hosted Apache 2.0 license available free. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 28 | 34 |
| Citation Flow (Majestic) | 45 | 48 |
| Referring domains (Majestic) | 1360 | 3218 |
5 details filled in for both companies.